| 16" RSN 3/8" 1,5 mm C85 | 18" RSN 3/8" 1,5 mm C85 | 20" RSN 3/8" 1,5 mm C85 | 24" RSN 3/8" 1,5 mm C85 | |
|---|---|---|---|---|
| 970 50 14‑02 | 970 50 14‑05 | 970 50 14‑07 | 970 50 14‑09 | |
| Engine | ||||
| Power output | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp |
| Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
| Torque, max. | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm |
| Torque, max. at rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm |
| Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts |
| Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
| Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
| Equipment | ||||
| Recommended bar length, min | 13 in | 13 in | 13 in | 13 in |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 24 in | 24 in | 24 in | 24 in |
| Chain type | C85 | C85 | C85 | C85 |
| Bar length | 40 cm | 45 cm | 50 cm | 60 cm |
| Bar length (inch) | 16 in | 18 in | 20 in | 24 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
| Gauge | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Dimensions | ||||
| Weight (excl. cutting equipment) | 13.01 lbs | 13.01 lbs | 13.01 lbs | 13.01 lbs |
| Sound and noise | ||||
| Sound pressure level at operators ear (LpA) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
| Sound power level, measured | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
| Vibration | ||||
| Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
| Lubricant | ||||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | ||||
| Exhaust emissions (CO₂ EU V) | 819 g/kWh | 819 g/kWh | 819 g/kWh | 819 g/kWh |
Husqvarna 555 55CC 20″ Chainsaw
$1 059.99
Professional 60cc chainsaw for demanding all-round forestry work
Husqvarna 555 is developed for demanding work by contractors and land owners. The saw has a ground breaking design and is loaded with raw power for efficient operation. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 60% less exhaust emission.
SKU: 551907
Categories: Chainsaw, Husqvarna
Tags: 555 55CC 20", chainsaw, gas chainsaw, husqvarna
Brand: Husqvarna
| Weight | 12 kg |
|---|---|
| Dimensions | 30 × 50 × 30 cm |
Be the first to review “Husqvarna 555 55CC 20″ Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
Chainsaw
$1 504.99 – $1 564.99Price range: $1 504.99 through $1 564.99
$839.99
Chainsaw
$829.99 – $849.99Price range: $829.99 through $849.99
$769.99
Chainsaw
$1 869.99
Chainsaw
$949.99
Chainsaw
$28.99
Battery Tools
$639.99
Chainsaw
$14.99
Chainsaw
$619.99
Chainsaw
$599.99




Reviews
There are no reviews yet.