| 550IXP 16" 58GA .325 C35 - B330X-C500X-KIT | 550IXP 18" 58GA .325 C35 - B330X-C500X-KIT | 550IXP 20" 58GA .325 C35 - B330X-C500X-KIT | 550IXP 16" 58GA .325 C35- B540X-C750X-KIT | 550IXP 18" 58GA .325 C35- B540X-C750X-KIT | 550IXP 20" 58GA .325 C35- B540X-C750X-KIT | |
|---|---|---|---|---|---|---|
| 970 85 20‑16 | 970 85 20‑18 | 970 85 20‑20 | 970 85 21‑16 | 970 85 21‑18 | 970 85 21‑20 | |
| Engine | ||||||
| Power output | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp |
| Output shaft power with 40-B540X | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW |
| Output shaft power with 40-B330X/B360X | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW |
| Battery voltage | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
| Chain speed at max power | 79 fts | 79 fts | 79 fts | 79 fts | 79 fts | 79 fts |
| Battery Chemistry | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
| Equipment | ||||||
| Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
| Pitch | .325" | .325" | .325" | .325" | .325" | .325" |
| Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
| Chain type | C35 | C35 | C35 | C35 | C35 | C35 |
| Battery | 40-B330X | 40-B330X | 40-B330X | 40-B540X | 40-B540X | 40-B540X |
| Bar length | 40.64 cm | 45.72 cm | 50.8 cm | 40.64 mm | 45.72 cm | 50.8 cm |
| Bar length (inch) | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
| Gauge | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Dimensions | ||||||
| Weight (excl. battery and cutting equipment) | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs |
| Sound and noise | ||||||
| Sound pressure level at operators ear (LpA) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, measured | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) |
| Lubricant | ||||||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Husqvarna 550i XP® Chainsaw with Battery and Charger
Price range: $1 679.99 through $1 979.99
Our most powerful battery chainsaw*
Husqvarna 550i XP is a battery chainsaw with an exceptional combination of outstanding power-to-weight and slim, lightweight design. An ideal, versatile solution for professionals who need agility, high reliability and the capability to handle the most demanding tasks. Thanks to the flexible battery system, 550i XP can easily be adapted to different daily needs. The B540X battery ensures peak power and runtime, and supports longer bars, while the lighter B330X offers outstanding manoeuvrability. This chainsaw has a new graphical display that gives complete control, delivering detailed information about battery level and the health and status of the product. Additionally, the display allows easy management of the SavE mode.
*When paired with a B330X or B540X battery, compared to the power output of all Husqvarna battery chainsaws as of July 2025












Reviews
There are no reviews yet.