| 16", C35, Xforce, Oil sensor, Bluetooth | 18", C35, Xforce, Oil sensor, Bluetooth | 20", C35, Xforce, Oil sensor, Bluetooth | |
|---|---|---|---|
| 970 74 58‑36 | 970 74 58‑38 | 970 74 58‑40 | |
| Engine | |||
| Power output | 4.3 hp | 4.3 hp | 4.3 hp |
| Output shaft power with 40-B540X | 3.2 kW | 3.2 kW | 3.2 kW |
| Output shaft power with 40-B330X/B360X | 2.5 kW | 2.5 kW | 2.5 kW |
| Battery voltage | 40 V | 40 V | 40 V |
| Chain speed at max power | 79 fts | 79 fts | 79 fts |
| Battery Chemistry | Li-Ion | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
| Oil pump capacity, max | 15 ml/min | 15 ml/min | 15 ml/min |
| Oil pump capacity, min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
| Equipment | |||
| Recommended bar length, min | 13 in | 13 in | 13 in |
| Pitch | .325" | .325" | .325" |
| Recommended bar length, max | 20 in | 20 in | 20 in |
| Chain type | C35 | C35 | C35 |
| Battery | Not included | Not included | Not included |
| Bar length | 40.64 cm | 45.72 cm | 50.8 cm |
| Bar length (inch) | 16 in | 18 in | 20 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 |
| Gauge | 1.3 mm | 1.3 mm | 1.3 mm |
| Dimensions | |||
| Weight (excl. battery and cutting equipment) | 8.82 lbs | 8.82 lbs | 8.82 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear (LpA) | 94 dB(A) | 94 dB(A) | 94 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, measured | 105 dB(A) | 105 dB(A) | 105 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
| Lubricant | |||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Husqvarna 550i XP® – Tool Only
Price range: $1 049.99 through $1 089.99
Our most powerful battery chainsaw*
Husqvarna 550i XP is a battery chainsaw with an exceptional combination of outstanding power-to-weight and slim, lightweight design. An ideal, versatile solution for professionals who need agility, high reliability and the capability to handle the most demanding tasks. Thanks to the flexible battery system, 550i XP can easily be adapted to different daily needs. The B540X battery ensures peak power and runtime, and supports longer bars, while the lighter B330X offers outstanding maneuverability. This chainsaw has a new graphical display that gives complete control, delivering detailed information about battery level and the health and status of the product. Additionally, the display allows easy management of the SavE mode.
*When paired with a B330X or B540X battery, compared to the
power output of all Husqvarna battery chainsaws as of July 2025.












Reviews
There are no reviews yet.