| Engine | 16" RSN 3/8" 1,5 mm C85 | 20" RSN 3/8" 1,5 mm C85 | 24" RSN 3/8" 1,5 mm C85 | 18" RSN 3/8" 1,5 mm C85 | 28" RSN 3/8" 1,5 mm C85 |
|---|---|---|---|---|---|
| SKU: 965 96 83‑18 | SKU: 965 96 83‑09 | SKU: 965 96 83‑12 | SKU: 965 96 83‑20 | SKU: 965 96 83‑21 | |
| Chain speed at max power | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s |
| Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
| Output shaft power | 4.1 kW | 4.1 kW | 4.1 kW | 4.1 kW | 4.1 kW |
| Equipment | Â | Â | Â | Â | Â |
| Recommended bar length, min | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
| Chain type | H42 | H42 | H42 | H42 | H42 |
| Bar length | 40 cm | 50 cm | 60 cm | 45 cm | 70 cm |
| Bar length (inch) | 16 in | 20 in | 24 in | 18 in | 28 in |
| Dimensions | Â | Â | Â | Â | Â |
| Weight (excl. cutting equipment) | 6.6 kg | 6.6 kg | 6.6 kg | 6.6 kg | 6.6 kg |
| Sound and noise | Â | Â | Â | Â | Â |
| Sound pressure level at operators ear (LpA) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | Â | Â | Â | Â | Â |
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
| Emission | Â | Â | Â | Â | Â |
| Exhaust emissions (COâ‚‚ EU V) | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh |
HUSQVARNA 372 XP X-TORQ Chainsaw
$1 434.99 – $1 474.99Price range: $1 434.99 through $1 474.99
Professional 71cc chainsaw built for highly demanding conditions
A true professional saw in the larger mid-size class, built for very demanding applications. Equipped with X-TORQ engine with reduced fuel consumption and exhaust emissions. The crankcase and crankshaft are extra heavy-duty and the carburetor has vibration damping in order to handle high speeds and high loads. The saw combines low weight, high power and rapid acceleration with flexible operation.
| Weight | 12 kg |
|---|---|
| Dimensions | 30 × 50 × 30 cm |
| Bar | 16" – 965968318, 18" – 965968320, 20" – 965968309, 24" – 965968312, 28" – 965968321 |
Be the first to review “HUSQVARNA 372 XP X-TORQ Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
Battery Tools
$899.99 – $1 564.99Price range: $899.99 through $1 564.99
Battery Tools
$919.99 – $1 464.99Price range: $919.99 through $1 464.99
Chainsaw
$1 869.99
Chainsaw
$909.99 – $974.99Price range: $909.99 through $974.99
Chainsaw
$1 284.99 – $1 334.99Price range: $1 284.99 through $1 334.99
Chainsaw
$27.99
Chainsaw
$1 999.99
Chainsaw
$27.99
Chainsaw
$599.99
Chainsaw
$1 534.99 – $1 624.99Price range: $1 534.99 through $1 624.99
Chainsaw
$829.99 – $849.99Price range: $829.99 through $849.99






Reviews
There are no reviews yet.