| Engine | 20" RSN 3/8" 1,5 mm C85 | 18" RSN 3/8" 1,5 mm C85 | 36" RSN 3/8" 1,6 mm H83 | 32" RSN 3/8" 1,6 mm H83 | 24" RSN 3/8" 1,5 mm C85 |
|---|---|---|---|---|---|
| SKU: 965 06 07‑30 | SKU: 965 06 07‑38 | SKU: 965 06 07‑09 | SKU: 965 06 07‑08 | SKU: 965 06 07‑34 | |
| Chain speed at max power | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s |
| Cylinder displacement | 88 cm³ | 88 cm³ | 88 cm³ | 88 cm³ | 88 cm³ |
| Output shaft power | 4.8 kW | 4.8 kW | 4.8 kW | 4.8 kW | 4.8 kW |
| Equipment | |||||
| Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
| Chain type | C85 | C85 | H45 | H45 | C85 |
| Bar length | 50 cm | 45 cm | 90 cm | 81 cm | 60 cm |
| Bar length (inch) | 20 in | 18 in | 36 in | 32 in | 24 in |
| Dimensions | |||||
| Weight (excl. cutting equipment) | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
| Sound and noise | |||||
| Sound pressure level at operators ear (LpA) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | |||||
| Equivalent vibration level (ahv, eq) rear handle | 6.2 m/s² | 6.2 m/s² | 7.5 m/s² | 7.5 m/s² | 6.2 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 6.5 m/s² | 6.5 m/s² | 3.5 m/s² |
Husqvarna 390 XP Chainsaw
$1 534.99 – $1 624.99Price range: $1 534.99 through $1 624.99
Professional 88cc chainsaw designed for sawing with longer bars
A modern large XP®-saw with a very powerful engine. Performance and vibration damping are dimensioned for sawing jobs that require longer cutting equipment. Good ergonomics and comfort make it easy to handle despite its size and high power. Smart Start® facilitates starting and rubber-mounted carburetor boosts durability and smooths operation.
| Bar | 20" – 965060730, 24" – 965060734, 28" – 965060738, 32" – 965060708, 36" – 965060709 |
|---|
Be the first to review “Husqvarna 390 XP Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
$18.99
Handheld Leaf Blower
$299.99
Handheld Leaf Blower
$499.99
Battery Tools
$899.99 – $1 564.99Price range: $899.99 through $1 564.99
$34.99
Battery Tools
$919.99 – $1 464.99Price range: $919.99 through $1 464.99
Handheld Leaf Blower
$389.99
Battery Tools
$419.99
Backpack Leaf Blower
$1 139.99
Battery Tools
$639.99




Reviews
There are no reviews yet.