| 18" X-Tough RSN 3/8" C85 | 20" X-Tough RSN 3/8" C85 | 24" X-Tough RSN 3/8" C85 | |
|---|---|---|---|
| 970 71 17‑02 | 970 71 17‑03 | 970 71 17‑04 | |
| Engine | |||
| Power output | 5.4 hp | 5.4 hp | 5.4 hp |
| Cylinder displacement | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ |
| Torque, max. | 3.9 Nm | 3.9 Nm | 3.9 Nm |
| Torque, max. at rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm |
| Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts |
| Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm | 4,200 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
| Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
| Equipment | |||
| Recommended bar length, min | 15 in | 15 in | 15 in |
| Pitch | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 28 in | 28 in | 28 in |
| Chain type | C85 | C85 | C85 |
| Bar length | 45 cm | 50 cm | 60 cm |
| Bar length (inch) | 18 in | 20 in | 24 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 |
| Gauge | 1.5 mm | 1.5 mm | 1.5 mm |
| Dimensions | |||
| Weight (excl. cutting equipment) | 13 lbs | 13 lbs | 13 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 3 m/s² | 3 m/s² | 3 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² |
| Lubricant | |||
| Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | |||
| Exhaust emissions (CO₂ EU V) | 762 g/kWh | 762 g/kWh | 762 g/kWh |
New
Husqvarna 564 XP® G Fuel Injected Chainsaw
Price range: $1 599.99 through $1 619.99
Fuel injected 60cc professional chainsaw with instant acceleration
Husqvarna 564 XP G is a groundbreaking 60cc chainsaw for forestry and tree care professionals seeking cutting-edge performance. The G-version of 564 XP is equipped with heated handles to keep you comfortable in cold conditions. Combining the size and maneuverability of a 50cc chainsaw with the power of a 70cc, it delivers an outstanding power-to-weight ratio in a compact body. Experience an innovative combination of advanced technologies, including the fuel injection system and a new engine for instant acceleration and maximized productivity throughout the workday. Furthermore, the user experience is refined with an easy starting procedure and low vibrations, reducing strain on your body.


















Reviews
There are no reviews yet.