| Engine | Tophandle No battery / No Charger, Bluetooth | Tophandle No battery / No Charger, Bluetooth | Tophandle No battery / No Charger, Bluetooth | CHAINSAW T542i XP X-Precision, SP21G 12", Kit - Battery 40-B220X + Charger 40-C500X | CHAINSAW T542i XP X-Precision, SP21G 14", Kit - Battery 40-B220X + Charger 40-C500X | CHAINSAW T542i XP X-Precision, SP21G 16", Kit - Battery 40-220X + Charger 40-C500X |
|---|---|---|---|---|---|---|
| SKU: 970 64 68‑12 | SKU: 970 64 68‑14 | SKU: 970 64 68‑16 | SKU: 970 66 63‑17 | SKU: 970 66 63‑18 | SKU: 970 66 63‑19 | |
| Chain speed at max power | 24 m/s | 24 m/s | 24 m/s | 24 m/s | 24 m/s | 24 m/s |
| Output shaft power | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW |
| Battery voltage | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V |
| Battery Chemistry | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Equipment | ||||||
| Recommended bar length, min | 30 cm | 30 cm | 30 cm | 30 cm | 30 cm | 30 cm |
| Pitch | .325" mini | .325" mini | .325" mini | .325" mini | .325" mini | .325" mini |
| Recommended bar length, max | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
| Chain type | SP21G | SP21G | SP21G | SP21G | SP21G | SP21G |
| Battery | Not included | Not included | Not included | 40-B220X | 40-B220X | 40-B220X |
| Bar length | 30 cm | 35 cm | 40 cm | 30 cm | 35 cm | 40 cm |
| Bar length (inch) | 12 in | 14 in | 16 in | 12 in | 14 in | 16 in |
| Dimensions | ||||||
| Weight (excl. battery and cutting equipment) | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg |
| Sound and noise | ||||||
| Sound pressure level at operators ear (LpA) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² |
Husqvarna T542i XP Battery Chainsaw
$899.99 – $1 564.99Price range: $899.99 through $1 564.99
Professional top-handle battery chainsaw with outstanding cutting capacity
Husqvarna T542i XP® is the world’s first top-handle battery chainsaw with a clutch, which provide a unique feeling and outstanding capacity. This powerful 36V battery top-handle chainsaw is a highly efficient tool for professional tree climbers who want all the benefits of cordless electric power up in the tree, combined with the control and response of a petrol saw. The high chain speed and efficient chain deliver fast, precise cuts.
SKU: N/A
Categories: Battery Tools, Chainsaw, Husqvarna, Outdoor Power Equipment, Top Handle
Tags: Battery, chainsaw, husqvarna, T542iXP, Top Handle
Brand: Husqvarna
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Bar | 12" (TOOL ONLY) – 970646812, 14" (TOOL ONLY) – 970646814, 16" (TOOL ONLY) – 970646816, 12" (w/ battery and charger) – 970666317, 14" (w/ battery and charger) – 970666318, 16" (w/ battery and charger) – 970666319 |
Be the first to review “Husqvarna T542i XP Battery Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
Climbing Gear
$99.99
Husqvarna
$1 815.00
Battery Tools
$919.99 – $1 464.99Price range: $919.99 through $1 464.99
$3.69
Outdoor Power Equipment
$399.99
Husqvarna
$65.00
Handheld Leaf Blower
$299.99
$34.99
Battery Tools
$639.99
Chainsaw
$1 534.99 – $1 624.99Price range: $1 534.99 through $1 624.99
Battery Tools
$419.99



Reviews
There are no reviews yet.