| 12" SP21G SN .325mini (US/CA) | 14" SP21G SN .325mini (US/CA) | 16" SP21G SN .325mini (US/CA) | |
|---|---|---|---|
| 970 51 00‑12 | 970 51 00‑14 | 970 51 00‑16 | |
| Engine | |||
| Power output | 2.6 hp | 2.6 hp | 2.6 hp |
| Cylinder displacement | 39.1 cm³ | 39.1 cm³ | 39.1 cm³ |
| Torque, max. | 1.9 Nm | 1.9 Nm | 1.9 Nm |
| Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
| Chain speed at max power | 66.4 fts | 66.4 fts | 66.4 fts |
| Clutch engagement speed (±120) | 4,400 rpm | 4,400 rpm | 4,400 rpm |
| Electrode gap | 0.03 in | 0.03 in | 0.03 in |
| Idling speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
| Spark Plug | NGK CMR7H | NGK CMR7H | NGK CMR7H |
| Equipment | |||
| Recommended bar length, min | 12 in | 12 in | 12 in |
| Pitch | .325" mini | .325" mini | .325" mini |
| Recommended bar length, max | 16 in | 16 in | 16 in |
| Chain type | SP21G | SP21G | SP21G |
| Bar length | 30 cm | 35 cm | 40 cm |
| Bar length (inch) | 12 in | 14 in | 16 in |
| Sprocket type | Spur 7 | Spur 7 | Spur 7 |
| Gauge | 1.1 mm | 1.1 mm | 1.1 mm |
| Dimensions | |||
| Weight (excl. cutting equipment) | 8.4 lbs | 8.4 lbs | 8.4 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear (LpA) | 102 dB(A) | 102 dB(A) | 102 dB(A) |
| Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
| Sound power level, measured | 110 dB(A) | 110 dB(A) | 110 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
| Lubricant | |||
| Oil tank volume | 0.49 US pint | 0.49 US pint | 0.49 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Husqvarna T540 XP® Mark III Gas Chainsaw
$919.99 – $959.99Price range: $919.99 through $959.99
High cutting capacity for high-climbers
Husqvarna T540 XP® Mark III is a top-handle gas chainsaw with impressive power-to-weight. Ideal for arborists and professional tree care teams who want a reliable, high-performance top-handle chainsaw, that’s easy to maneuver and always does the job well. The 40cc class gas engine combined with the SP21G chain delivers superb cutting capacity with fast acceleration for safe and efficient treetop work.
SKU: N/A
Categories: Chainsaw, Husqvarna, Outdoor Power Equipment, Top Handle
Tags: chainsaw, Gas, gas chainsaw, husqvarna, T540XP Mark III, Top Handle
Brand: Husqvarna
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Bar | 12" – 970510012, 14" – 970510014, 16" – 970510016 |
Be the first to review “Husqvarna T540 XP® Mark III Gas Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
New
$669.99
Apparel
$259.99
Husqvarna
$559.99
Handheld Leaf Blower
$319.99
New
Chainsaw
$639.99
$208.99
Climbing Gear
$88.99
Battery Tools
$899.99 – $1 564.99Price range: $899.99 through $1 564.99
Backpack Leaf Blower
$459.99
Battery Tools
$419.99
$3.69














Reviews
There are no reviews yet.