| 50cc backpack blower, US/CA | |
|---|---|
| SKU: 970 46 69‑01 | |
| Emission | |
| Exhaust emissions (COâ‚‚ EU V) | 1,234.82 g/kWh |
| Equipment | Â |
| OEM Nozzle type | Round |
| Harness | Integrated |
| OEM Vacuum Kit | No |
| Engine | Â |
| Cylinder displacement | 51.7 cm³ |
| Output shaft power | 1.6 kW |
| Fuel tank volume | 1.26 l |
| Fuel Consumption | 466 g/kWh |
| Maximum power speed | 7,000 rpm |
| Idling speed | 2,520 rpm |
| Capacity | Â |
| Max Blow force | 22 N |
| Max air flow at nozzle (round) | 12.8 m³/min |
| Max air flow at nozzle (round) | 768 m³/h |
| Max Air speed (Round nozzle) | 120.7 m/s |
| Dimensions | Â |
| Weight (complete product w/o side packed articles) | 9.96 kg |
| Sound and noise | Â |
| Sound pressure level at operators ear (LpA) | 110 dB(A) |
| Sound power level, measured | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 113 dB(A) |
| Vibration | Â |
| Equivalent vibration level (ahv, eq) handle | 6.1 m/s² |
-
OEM Nozzle type
Round
-
Harness
Integrated
-
OEM Vacuum Kit




















Reviews
There are no reviews yet.