Description
| Engine | Tophandle No battery / No Charger, Bluetooth | Tophandle No battery / No Charger, Bluetooth | Tophandle No battery / No Charger, Bluetooth | CHAINSAW T542i XP X-Precision, SP21G 12", Kit - Battery 40-B220X + Charger 40-C500X | CHAINSAW T542i XP X-Precision, SP21G 14", Kit - Battery 40-B220X + Charger 40-C500X | CHAINSAW T542i XP X-Precision, SP21G 16", Kit - Battery 40-220X + Charger 40-C500X |
|---|---|---|---|---|---|---|
| SKU: 970 64 68‑12 | SKU: 970 64 68‑14 | SKU: 970 64 68‑16 | SKU: 970 66 63‑17 | SKU: 970 66 63‑18 | SKU: 970 66 63‑19 | |
| Chain speed at max power | 24 m/s | 24 m/s | 24 m/s | 24 m/s | 24 m/s | 24 m/s |
| Output shaft power | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW | 1.8 kW |
| Battery voltage | 36 V | 36 V | 36 V | 36 V | 36 V | 36 V |
| Battery Chemistry | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Equipment | ||||||
| Recommended bar length, min | 30 cm | 30 cm | 30 cm | 30 cm | 30 cm | 30 cm |
| Pitch | .325" mini | .325" mini | .325" mini | .325" mini | .325" mini | .325" mini |
| Recommended bar length, max | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
| Chain type | SP21G | SP21G | SP21G | SP21G | SP21G | SP21G |
| Battery | Not included | Not included | Not included | 40-B220X | 40-B220X | 40-B220X |
| Bar length | 30 cm | 35 cm | 40 cm | 30 cm | 35 cm | 40 cm |
| Bar length (inch) | 12 in | 14 in | 16 in | 12 in | 14 in | 16 in |
| Dimensions | ||||||
| Weight (excl. battery and cutting equipment) | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg |
| Sound and noise | ||||||
| Sound pressure level at operators ear (LpA) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² |


![[CHAIN]12″ PMC Panther Mini Chain [Unguarded] 1/4 .043[1.1mm] 64 Drive Link Chain for 12″[30cm] Panther Mini Bars](https://brooklinhhca.cachefly.net/wp-content/uploads/PMC-Panther-Mini-Chain-14-1-scaled-2-247x296.jpg)


Reviews
There are no reviews yet.