| 14" SP21G SN .325mini | 16" SP21G SN .325mini | 14" S93G SN 3/8mini | 16" S93G SN 3/8mini | |
|---|---|---|---|---|
| 970 51 01‑14 | 970 51 01‑16 | 970 51 80‑14 | 970 51 80‑16 | |
| Engine | ||||
| Power output | 2.6 hp | 2.6 hp | 2.6 hp | 2.6 hp |
| Cylinder displacement | 39.1 cm³ | 39.1 cm³ | 39.1 cm³ | 39.1 cm³ |
| Torque, max. | 1.9 Nm | 1.9 Nm | 1.9 Nm | 1.9 Nm |
| Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
| Chain speed at max power | 66.4 fts | 66.4 fts | 65.6 fts | 65.6 fts |
| Clutch engagement speed (±120) | 4,400 rpm | 4,400 rpm | 4,400 rpm | 4,400 rpm |
| Electrode gap | 0.03 in | 0.03 in | 0.03 in | 0.03 in |
| Idling speed | 3,000 rpm | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
| Spark Plug | NGK CMR7H | NGK CMR7H | NGK CMR7H | NGK CMR7H |
| Equipment | ||||
| Recommended bar length, min | 12 in | 12 in | 12 in | 12 in |
| Pitch | .325" mini | .325" mini | 3/8" mini | 3/8" mini |
| Recommended bar length, max | 16 in | 16 in | 16 in | 16 in |
| Chain type | SP21G | SP21G | S93G | S93G |
| Bar length | 35 cm | 40 cm | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in | 14 in | 16 in |
| Sprocket type | Spur 7 | Spur 7 | Spur 6 | Spur 6 |
| Gauge | 1.1 mm | 1.1 mm | 1.3 mm | 1.3 mm |
| Dimensions | ||||
| Weight (excl. cutting equipment) | 9 lbs | 9 lbs | 9 lbs | 9 lbs |
| Sound and noise | ||||
| Sound pressure level at operators ear (LpA) | 103 dB(A) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
| Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
| Sound power level, measured | 111 dB(A) | 111 dB(A) | 111 dB(A) | 111 dB(A) |
| Vibration | ||||
| Equivalent vibration level (ahv, eq) rear handle | 5.1 m/s² | 5.1 m/s² | 5.1 m/s² | 5.1 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.7 m/s² | 3.7 m/s² | 3.7 m/s² | 3.7 m/s² |
| Lubricant | ||||
| Oil tank volume | 0.49 US pint | 0.49 US pint | 0.49 US pint | 0.49 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Husqvarna 540 XP® Mark III Gas Chainsaw
$854.99 – $874.99Price range: $854.99 through $874.99
Easy to start and maneuver
Husqvarna 540 XP® Mark III is a nimble and lightweight gas chainsaw in the 40cc class, designed for professional tree care and thinning operations. The powerful engine combined with the optimal choice of SP21G or S93G chain delivers impressive cutting capacity with fast acceleration. The easy, reliable starts – cold as well as hot – and smooth maneuverability make this chainsaw a favorite for any tree care team.
SKU: N/A
Categories: Chainsaw, Husqvarna, Outdoor Power Equipment
Tags: 540XP Mark III, chainsaw, gas chainsaw, husqvarna
Brand: Husqvarna
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Bar | 14" SP21G SN .325mini – 970 51 01‑14, 16" SP21G SN .325mini – 970 51 01‑16, 14" S93G SN 3/8mini – 970 51 80‑14, 16" S93G SN 3/8mini – 970 51 80‑16 |
Be the first to review “Husqvarna 540 XP® Mark III Gas Chainsaw” Cancel reply
You must be logged in to post a review.
Related products
Handheld Leaf Blower
$389.99
Chainsaw
$28.99
Handheld Leaf Blower
$319.99
Battery Tools
$899.99 – $1 564.99Price range: $899.99 through $1 564.99
Battery Tools
$499.99
Sale!
New
Climbing Gear
$99.99
Sale!
Battery Tools
Backpack Leaf Blower
$1 139.99
$208.99








Reviews
There are no reviews yet.