Husqvarna T540 XP® is designed for the high-end top handle saw segment, targeting professional customers like full pro arborists, landscapers, garden contractors and utility services who need excellent performance in combination with the best ergonomics.
Engine | |
---|---|
Power output | 1.8 kW |
Cylinder displacement | 37.7 cm³ |
Maximum power speed | 10,200 rpm |
Maximum recommended engine speed | 14,200 rpm |
Idling speed | 3,000 rpm |
Torque, max. | 1.83 Nm |
Torque, max. at rpm | 140 rpm |
Clutch engagement speed (±120) | 4,500 rpm |
Fuel consumption | 464 g/kWh |
Fuel consumption | 0.87 kg/h |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm |
Ignition module air gap | 0.3 mm |
Oil pump type | Adjustable flow |
Oil pump capacity Max | 9 ml/min |
Oil pump capacity Min | 3 ml/min |
Exhaust emissions (CO2 EU V) | 968 g/kWh |
Equipment | |
Bar length (inch) | 14 in |
Recommended bar length, min | 30 cm |
Recommended bar length, max | 40 cm |
Chain type | S93G |
Pitch | 3/8" mini |
Gauge | 1.3 mm |
Sprocket type | Spur 6 |
Dimensions | |
Weight (excl. cutting equipment) | 3.9 kg |
Lubricant | |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.42 US pint |
Oil tank volume | 0.2 l |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Sound power level, measured | 114 dB(A) |
Sound pressure level at operators ear | 104 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² |
Reviews
There are no reviews yet.