Description
| Z 275X 54IN | |
|---|---|
| 970 84 75‑01 | |
| Capacity | |
| Cutting width | 54 in |
| Speed forward min | 0 mph |
| Speed forward max | 6.5 mph |
| Emission | |
| Exhaust emissions (CO₂ EU V) | 792 g/kWh |
| Cutting deck | |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | No |
| Nose roller | Yes |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, hand operated |
| Cutting height steps | 6 |
| Cutting deck type | Fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4 in |
| Dimensions | |
| Weight | 643 lbs |
| Base machine, height (ROPS down) | 41 in |
| Base machine, height (ROPS up) | 41 in |
| Base machine, height | 41 in |
| Base machine, length | 75 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 57 in |
| Drive system | |
| Transmission Brand | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FR Series |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer) | 24 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 13.25 l |
| Air filter type | Standard OEM |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Single) |
| Fuel tank volume | 3.5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |





Reviews
There are no reviews yet.